| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2021 Sortable Hitter Stats
            
 
                |  | CS | 41 | 177 | 80 | 73 | 16 | 4 | 9 | 53 | 41 | 1 | 24 | 17 | 2 | 0.523 | 0.701 | 1.224 | 0.412 | 316 | 
 
                |  | CS | 42 | 178 | 46 | 72 | 16 | 1 | 14 | 92 | 29 | 2 | 23 | 4 | 0 | 0.481 | 0.742 | 1.223 | 0.404 | 306 | 
 
                |  | CS | 41 | 155 | 51 | 64 | 14 | 3 | 5 | 54 | 22 | 7 | 26 | 22 | 2 | 0.497 | 0.639 | 1.136 | 0.413 | 234 | 
 
                |  | CS | 34 | 126 | 36 | 47 | 12 | 1 | 2 | 30 | 16 | 3 | 12 | 23 | 2 | 0.452 | 0.532 | 0.984 | 0.373 | 182 | 
 
                |  | CS | 40 | 144 | 47 | 49 | 9 | 3 | 5 | 26 | 16 | 2 | 28 | 14 | 4 | 0.406 | 0.549 | 0.955 | 0.34 | 145 | 
 
                |  | CS | 22 | 88 | 36 | 37 | 5 | 0 | 4 | 32 | 31 | 2 | 17 | 2 | 0 | 0.574 | 0.614 | 1.188 | 0.42 | 141 | 
 
                |  | CS | 37 | 129 | 50 | 38 | 5 | 2 | 3 | 27 | 28 | 18 | 36 | 30 | 5 | 0.477 | 0.434 | 0.911 | 0.295 | 117 | 
 
                |  | CS | 38 | 146 | 45 | 47 | 10 | 0 | 9 | 40 | 27 | 15 | 43 | 0 | 1 | 0.471 | 0.575 | 1.046 | 0.322 | 111 | 
 
                |  | CS | 25 | 89 | 29 | 37 | 5 | 0 | 2 | 26 | 21 | 2 | 19 | 1 | 0 | 0.536 | 0.539 | 1.075 | 0.416 | 105 | 
 
                |  | CS | 31 | 99 | 27 | 25 | 5 | 0 | 5 | 18 | 14 | 4 | 27 | 1 | 0 | 0.361 | 0.455 | 0.816 | 0.253 | 45 | 
 
                |  | CS | 33 | 90 | 21 | 16 | 1 | 0 | 1 | 15 | 15 | 8 | 17 | 1 | 2 | 0.336 | 0.222 | 0.558 | 0.178 | 32 | 
 
                |  | CS | 7 | 13 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0.563 | 0.538 | 1.101 | 0.462 | 15 | 
 
                |  | CS | 13 | 15 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0.5 | 0.4 | 0.9 | 0.4 | 13 | 
 
                |  | CS | 15 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.6 | 0.5 | 1.1 | 0.5 | 5 | 
 
                |  | CS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 
                |  | CS | 10 | 24 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 0.292 | 0.292 | 0.584 | 0.292 | -1 | 
 
                |  | CS | 11 | 14 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0.188 | 0.286 | 0.474 | 0.071 | -1 | 
 
                |  | CS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
 
                |  | CS | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.111 | 0.111 | 0.222 | 0.111 | -3 | 
 
                |  | CS | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.429 | 0.2 | 0.629 | 0.2 | -4 | 
 
                |  | CS | 10 | 30 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 4 | 10 | 0 | 2 | 0.351 | 0.233 | 0.584 | 0.2 | -8 | 
 
                |  | CS | 22 | 18 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0.25 | 0.333 | 0.583 | 0.167 | -8 | 
 
                |  | CS | 22 | 18 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 9 | 0 | 0 | 0.25 | 0.333 | 0.583 | 0.167 | -8 | 
 
                |  | CS | 9 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0.263 | 0.067 | 0.33 | 0.067 | -17 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2021 Sortable Pitcher Stats
            
 
                |  | CS | 7 | 0 | 5.9 | 8 | 6 | 2 | 0 | 61 | 67 | 41 | 40 | 14 | 71 | 1.32787 | 13 | 
 
                |  | CS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 
 
                |  | CS | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 2 | 7 | 1.16667 | -1 | 
 
                |  | CS | 4 | 0 | 4.8 | 21 | 0 | 0 | 3 | 48.2 | 49 | 34 | 26 | 29 | 49 | 1.625 | -7 | 
 
                |  | CS | 4 | 0 | 4.8 | 21 | 0 | 0 | 3 | 48.2 | 49 | 34 | 26 | 29 | 49 | 1.625 | -7 | 
 
                |  | CS | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 2 | 1.66667 | -10 | 
 
                |  | CS | 0 | 0 | 162 | 1 | 0 | 0 | 0 | 0.1 | 5 | 6 | 6 | 0 | 1 |  | -27 | 
 
                |  | CS | 0 | 1 | 4.79 | 15 | 0 | 0 | 0 | 20.2 | 25 | 17 | 11 | 12 | 29 | 1.85 | -27 | 
 
                |  | CS | 0 | 1 | 27 | 2 | 0 | 0 | 0 | 1.2 | 8 | 10 | 5 | 1 | 1 | 9 | -37 | 
 
                |  | CS | 5 | 0 | 7.5 | 6 | 4 | 0 | 0 | 24 | 37 | 22 | 20 | 12 | 16 | 2.04167 | -42 | 
 
                |  | CS | 0 | 0 | 7.61 | 5 | 0 | 0 | 0 | 13 | 21 | 14 | 11 | 6 | 9 | 2.07692 | -42 | 
 
                |  | CS | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 6 | 12 | 12 | 6 | 8 | 4 | 3.33333 | -45 | 
 
                |  | CS | 2 | 2 | 7.51 | 8 | 4 | 1 | 1 | 32.1 | 34 | 29 | 27 | 30 | 38 | 2 | -65 | 
 
                |  | CS | 2 | 1 | 8.57 | 6 | 5 | 0 | 0 | 21 | 34 | 24 | 20 | 17 | 18 | 2.42857 | -76 | 
 
                |  | CS | 1 | 2 | 10.6 | 9 | 0 | 0 | 0 | 12.2 | 17 | 21 | 15 | 20 | 11 | 3.08333 | -78 | 
 
                |  | CS | 3 | 0 | 8.79 | 12 | 4 | 1 | 0 | 29.2 | 39 | 36 | 29 | 23 | 26 | 2.13793 | -87 | 
 
                |  | CS | 3 | 2 | 8.92 | 11 | 9 | 0 | 0 | 37.1 | 56 | 46 | 37 | 29 | 35 | 2.2973 | -132 | 
 
                |  | CS | 1 | 3 | 7.81 | 8 | 8 | 1 | 0 | 40.1 | 57 | 49 | 35 | 34 | 31 | 2.275 | -153 |